// Control RoomLive
Total Responses
16
Emails Collected
10
Avg Frustration
3.94
// Chart
// Chart
// Chart
// Chart
| Frustration | Try New | Submitted | Action | |
|---|---|---|---|---|
deveauomarmelissa@gmail.comHot | 4 | yes | 6/2/2026 | Email → |
babygirlbannddz@icloud.comHot | 2 | yes | 5/25/2026 | Email → |
xo_jules@hotmail.comHot | 3 | yes | 5/23/2026 | Email → |
Stay.r.e.a.l.fear.nothing@gmail.comHot | 5 | yes | 5/22/2026 | Email → |
Stay.r.e.a.l.fear.nothing@gmail.comHot | 5 | yes | 5/17/2026 | Email → |
whalentierney18@gmail.comHot | 5 | yes | 5/3/2026 | Email → |
TEST_uitest@example.comHot | 4 | yes | 5/1/2026 | Email → |
TEST_persist_check@example.comHot | 4 | yes | 5/1/2026 | Email → |
TEST_mockcheck@example.comHot | 4 | yes | 5/1/2026 | Email → |
TEST_user@example.comHot | 4 | yes | 5/1/2026 | Email → |
No waitlist signups yet.
16 entries
| Date | Wears | Issues | Frustration | Try New | |
|---|---|---|---|---|---|
| 6/2/2026, 5:16:54 PM | Used to, stopped | Yes | 4 | Yes | deveauomarmelissa@gmail.com |
| 5/31/2026, 1:31:58 AM | Used to, stopped | Yes | 5 | Yes | — |
| 5/26/2026, 12:14:21 AM | Sometimes | Yes | 3 | Yes | — |
| 5/25/2026, 11:11:39 PM | Used to, stopped | Yes | 2 | Yes | babygirlbannddz@icloud.com |
| 5/25/2026, 9:41:11 PM | Sometimes | Yes | 5 | Yes | — |
| 5/23/2026, 10:54:42 PM | Sometimes | Yes | 3 | Yes | xo_jules@hotmail.com |
| 5/23/2026, 6:18:06 AM | Wants to | Yes | 2 | Maybe | — |
| 5/22/2026, 10:15:26 PM | Used to, stopped | Yes | 5 | Yes | Stay.r.e.a.l.fear.nothing@gmail.com |
| 5/17/2026, 2:56:40 AM | Used to, stopped | Yes | 5 | Yes | Stay.r.e.a.l.fear.nothing@gmail.com |
| 5/3/2026, 5:33:59 AM | Used to, stopped | Yes | 5 | Yes | whalentierney18@gmail.com |
| 5/1/2026, 8:36:18 PM | Wears regularly | Yes | 4 | Yes | TEST_uitest@example.com |
| 5/1/2026, 8:35:36 PM | Wears regularly | Yes | 4 | Yes | TEST_persist_check@example.com |
| 5/1/2026, 8:35:35 PM | Wears regularly | Yes | 4 | Yes | TEST_mockcheck@example.com |
| 5/1/2026, 8:35:35 PM | Wears regularly | Yes | 4 | Yes | — |
| 5/1/2026, 8:35:35 PM | Wears regularly | Yes | 4 | Yes | TEST_user@example.com |
| 5/1/2026, 8:34:16 PM | Wears regularly | Yes | 4 | Yes | — |
Made with Emergent